Loan APR* Rates as Low As
Effective 01-31-13 (Rates change without notification. Call us for the latest updates)
| Loan Type |
Term |
APR* as Low As |
Minimum |
| New Cars 2012-2013 | New Cars 1 to 60 Months | 2.49 | |
| New Cars 66 to 84 Months | 2.99 | $20,000 | |
| Used Cars 2006 - 2012 | Used Cars 12 to 60 Months | 2.75 | |
| Used Cars 61 to 72 Months | 3.75 | $20,000 | |
| Used Cars 2005 and Older |
1 to 24 Months | 3.99 | |
| Signature | 9.40 | ||
| Motorcycles and Recreational Vehicles |
1.50% higher rate than cars. |
||
Rates determined by member's creditworthiness. New money only.
*APR = Annual Percentage Rate, or the interest rate charged on the amount borrowed
** Members that have a "Grand Slam" Club checking account receive a 0.50% loan discount. Discounts are already included in these stated rates.
Dividend Rates
Effective 06/15/2013 (Rates change without notification. Call us for the latest updates)
| Annual Percentage Rate |
Annual Percentage Yield |
|
| Savings | .05% | .05% |
| Vacation Club | .05% | .05% |
| Christmas Club | .05% | .05% |
| Drafts (checking) | .05% | .05% |
| Grand Slam Drafts (checking) | .55% | .55% |
| IRA's | .50% | .50% |
|
Share Certificates |
Annual Percentage Rate under 10K | Annual Percentage Rate over 10K | Annual Percentage Rate over 100K |
| 6 Months | .25 (0.25 APY) | .25 (0.25 APY) | .25 (0.25 APY) |
| 1 Year | .35 (0.35 APY) | .35 (0.35 APY) | .35 (0.35 APY) |
| 2 Years | .55 (0.70 APY) | .55 (0.70 APY) | .55 (0.70 APY) |
| 3 Years | .75 (0.90 APY) | .75 (0.90 APY) | .75 (0.90 APY) |
| 4 Years | .95 (0.95 APY) | .95 (0.95 APY) | .95 (0.95 APY) |
| 5 Years | 1.35 (1.36 APY) | 1.35 (1.36 APY) | 1.35 (1.36 APY) |
Annual Percentage Yield (APY) is the total amount of dividends paid on an account, based on the dividend rate and the frequency of compounding, if any, for a 365-day period, and expressed as a percentage. This rate assumes that a set amount is on deposit at the beginning of the dividend period, that no deposits or withdrawals are made during the dividend period and funds remain on deposit for one full year at the same dividend rate.
Early withdrawal of a fixed-term certificate will result in a fee that will reduce your earnings.


